Deposit Interest Rates
Interest rates for Deposits accepted/renewed by Maharashtra Gramin BankSr.No. | Period (For deposite below Rs. 2.00 Crore) | Interest Rate % w.e.f. 14.06.2024 |
---|---|---|
1 | 07 - 14 Days | 3.75 |
2 | 15 - 30 Days | 3.75 |
3 | 31 - 45 Days | 3.75 |
4 | 46 - 90 Days | 4.80 |
5 | 91 - 179 Days | 5.00 |
6 | 222- DAYS SPECIAL | 6.95 |
7 | 180 - less than 1 year | 6.25 |
8 | 333- DAYS SPECIAL | 7.10 |
9 | 1 Year | 7.00 |
10 | 444- DAYS SPECIAL | 7.25 |
11 | Above 1 Year to Less Than 2 Years | 7.00 |
12 | 2 Years to Less Than 3 years | 6.80 |
13 | 3 Years SPECIAL | 6.85 |
14 | Above 3 Years to Less Than 5 Years | 6.50 |
15 | 5-Year SPECIAL | 6.85 |
16 | 5 Years to 10 Years | 6.50 |
17 | Tax Saver Schemes * (For 5 Years to 10 Years) | 6.25 |
ANNEXURE-I
Sr.No. | Product Name | Period | Interest Rate % |
---|---|---|---|
1 | MGB 1-Year SPECIAL | 1-Year | 7.20% |
Term Deposit Tax Saver Schemes (Minimum Period 5 Years) will be as per the Interest Rate mentioned above upto investment of Rs. 1.50 lakh only in a Financial Year. --General Conditions--