Interest Rates
Home | Personal Banking | Deposits | Interest RatesDeposit Interest Rates
Interest rates for Deposits accepted/renewed by Maharashtra Gramin BankSr.No. | Period (For deposite below Rs. 1.75 Crore) | Interest Rate % w.e.f. 22.03.2022 |
---|---|---|
1 | 07 - 14 Days | 3.00 |
2 | 15 - 30 Days | 3.00 |
3 | 31 - 45 Days | 3.00 |
4 | 46 - 90 Days | 3.90 |
5 | 91 - 179 Days | 4.00 |
6 | 180 - less than 1 year | 4.50 |
7 | 1 Year | 5.20 |
8 | Above 1 Year to Less Than 2 Years | 5.20 |
9 | 2 Years to Less Than 3 years | 5.20 |
10 | Above 3 Years to Less Than 5 Years | 5.20 |
11 | 5 Years to 10 Years | 5.20 |
12 | Tax Saver Schemes * (For 5 Years to 10 Years) | 5.20 |
Term Deposit Tax Saver Schemes (Minimum Period 5 Years) will be as per the Interest Rate mentioned above upto investment of Rs. 1.50 lakh only in a Financial Year. --General Conditions--